Neftaly Monthly – May SCDR-2
Neftaly Monthly Charitable Donations
Administered by: Neftaly Development Strategic Partnerships Office
Under: Neftaly Development Royalty
???? Focus Area: Clean Water & Sanitation in Developing Countries
???? Objective
To enhance health, education, and economic outcomes by improving access to safe drinking water, sanitation, and hygiene (WASH) for vulnerable populations in rural and underserved communities.
???? Top 100 Nonprofits Supporting Clean Water and Sanitation
| No. | Organization Name | Region | Core Focus |
|---|---|---|---|
| 1 | Water.org | Global | Affordable water/sanitation solutions |
| 2 | Charity: Water | Global | Clean water projects |
| 3 | WaterAid | Global | Water, sanitation & hygiene |
| 4 | Lifewater International | Africa, Asia | Sustainable WASH programs |
| 5 | Splash | South Asia, Africa | Clean water for children |
| 6 | The Water Project | Africa | Community water systems |
| 7 | Global Water | Central America | Rural water access |
| 8 | Pure Water for the World | Haiti, Honduras | WASH education & access |
| 9 | DigDeep | USA (Indigenous), Global | Water equity and access |
| 10 | Hope Spring | Africa | Boreholes, hygiene education |
Continued List (11–100)
| 11–20 | Blood:Water, Pump Aid, Drop in the Bucket, Just a Drop, Wells Bring Hope, H2O for Life, Global Grassroots, A Spring of Hope, Water for Good, Project Waterfall |
| 21–30 | Planet Water Foundation, Waves for Water, Viva con Agua, Blue Planet Network, Thirst Project, Water is Life, Engineers Without Borders (WASH), UNICEF WASH, El Porvenir, Drink Local. Drink Tap. |
| 31–40 | Aguayuda, Water First International, Well Aware, One Drop Foundation, Water to Thrive, Flowing Wells for Africa, Rotary WASH, Water Compass, ClearWater Initiative, iDE Global |
| 41–50 | Water for People, Living Water International, GivePower, Safe Water Network, The Samburu Project, The Adventure Project, Project Maji, AWWA Community Engineering Corps, Global H2O, Global Brigades (WASH) |
| 51–60 | Saha Global, Drop4Drop, Save the Rain, WiLDAF – Water & Women Rights, EcoLogic Development Fund, Global Water Center, mWater, Gram Vikas, H2O Open Doors, Inter Aide |
| 61–70 | Amref Health Africa (WASH), A Single Drop, Tearfund (WASH), Helvetas WASH Program, UNHCR (Emergency WASH), Catholic Relief Services WASH, BushProof, WaterSHED Asia, Wash United, We Are Water Foundation |
| 71–80 | International Lifeline Fund, Millennium Water Alliance, Blue Planet Project, Friendly Water for the World, NextDrop, IRC WASH, RAIN Foundation, Global Soap Project, Operation Water, Suez Foundation |
| 81–90 | Oxfam (WASH Response), Plan International (WASH), World Vision WASH, GlobalGiving WASH Projects, Tiyeni Malawi, World Hope International, World Toilet Organization, Protos, Practical Action WASH, Hippo Roller |
| 91–100 | International Medical Corps WASH, Engineers Without Borders Canada, Jibu, SEEDS India, Freshwater Project International, Human Right 2 Water, East Meets West Foundation, Dispensers for Safe Water, Nuru International, Water For South Sudan |
???? May SCDR-2 Strategic Giving Summary
- Disbursed Amount: $600,000 USD
- Geographic Priorities: Sub-Saharan Africa, South Asia, Latin America, and underserved Indigenous communities
- Sustainability Focus: Solar-powered pumps, rainwater harvesting, community-led maintenance models
???? Selection Criteria:
Each nonprofit in this list was chosen based on:
- Impact and Reach in rural or developing areas
- Transparency and Efficiency (Charity Navigator, GuideStar, etc.)
- Sustainability of Solutions (long-term maintenance, community ownership)
- WASH Integration (sanitation and hygiene education)
- Alignment with Neftaly Development Values
???? Neftaly’s Vision by 2030:
To ensure 2 million people in developing regions gain permanent access to clean water and sanitation through strategic donations, innovation partnerships, and WASH capacity-building efforts.


